LG Adjustable MCCBs 100AF
 







Adjustable MCCBs Thermal-magnetic GBN types
GBH types
Page Links Thermal-magnetic trip Electronic trip
     
     
       
     
         
  Auxiliaries Manual Rotary Handles
     
     

Adjustable MCCBs Frame Size 100AF

Thermal magnetic trip

Knob for adjusting
thermal current

Rated current, In 16, 20, 25, 32, 40, 50, 63, 80, 100A
Type of trip unit Adjustable thermal and fixed magnetic
Thermal current (0.8 - 0.9 - 1.0) x In ... adjustable via knob
Magnetic Trip (8 to 12) x In ...non- adjustable
  minimum 500A
Number of poles 2, 3, 4 POLE
Connection Front (standard)
  Rear (optional)
   
Mounting Fixed only
Category of use Type A according to IEC947-2
Breaking capacity, Icu Ics = 75% of Icu
         
  Type GBN

GBH

 
  220/240V 50kA 85kA  
  380/415V 35kA 50kA  
  440/460V 35kA 50kA  
  480/500V 30/22kA 42/35kA  

  600V 18kA 25kA  
         
         
         
Catalog No.

for 35kA at 415V ...Type GBN

  In 3-pole 4-pole Adjustable thermal range
  16A GBN103/16 GBN104/16 12.8 - 14.4 - 16A
  20A GBN103/20 GBN104/20 16 - 18 - 20A
    25A GBN103/25 GBN104/25 20 - 22.5 - 25A
    32A GBN103/32 GBN104/32 25.6 - 28.8 - 32A
    40A GBN103/40 GBN104/40 32 - 36 - 40A
Optional accessories   50A GBN103/50 GBN104/50 40 - 45 - 50A
  Auxiliary switch   63A GBN103/63 GBN104/63 50.4 - 56.7 - 63A
  Alarm switch   80A GBN103/80 GBN104/80 64 - 72 - 80A
  Shunt trip   100A GBN103100 GBN104/100 80 - 90 - 100A
  Undervoltage trip    
  Manual rotary handle  

for 50kA at 415V ...Type GBH

  Terminal cover   In

3-pole

4-pole

Adjustable thermal range
  Rear connection unit 16A GBH103/16 GBH104/16 12.8 - 14.4 - 16A
  Insulation barrier   20A GBH103/20 GBH104/20 16 - 18 - 20A
  (standard for line side only) 25A GBH103/25 GBH104/25 20 - 22.5 - 25A
      32A GBH103/32 GBH104/32 25.6 - 28.8 - 32A
  40A GBH103/40 GBH104/40 32 - 36 - 40A
  50A GBH103/50 GBH104/50 40 - 45 - 50A
  63A GBH103/63 GBH104/63 50.4 - 56.7 - 63A
  80A GBH103/80 GBH104/80 64 - 72 - 80A
UL508 certificate 100A GBH103/100 GBH104/100 80 - 90 - 100A
as a manual motor controller            
    Dimensions 2/3 pole 90 (W) x 140 (H) x 86 (D)  
   

(mm)

4 pole 120 (W) x 140 (H) x 86 (D)  
           

 

LG Industrial Systems Benedikt Jager Broyce Control Controls Switchgear
Albright International UK Vishay Germany Rudolf PFC Modules